<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>23ideas that move people</title>
	<atom:link href="http://www.23ideas.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.23ideas.de</link>
	<description>IDEAS, that move people</description>
	<lastBuildDate>Mon, 03 Nov 2014 15:01:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Big Data and the Rise of Augmented Intelligence: Sean Gourley at TEDxA</title>
		<link>http://www.23ideas.de/big-data-experts/big-data-and-the-rise-of-augmented-intelligence-sean-gourley-at-tedxa/</link>
		<comments>http://www.23ideas.de/big-data-experts/big-data-and-the-rise-of-augmented-intelligence-sean-gourley-at-tedxa/#comments</comments>
		<pubDate>Sat, 14 Dec 2013 11:26:12 +0000</pubDate>
		<dc:creator><![CDATA[Philippe Souidi]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Augmented intelligence]]></category>
		<category><![CDATA[Philippe Souidi]]></category>
		<category><![CDATA[Sean Gourley]]></category>

		<guid isPermaLink="false">http://www.23ideas.de/?p=270</guid>
		<description><![CDATA[Dr. Sean Gourley is the founder and CTO of Quid. He is a Physicist by training and has studied the mathematical patterns of war and terrorism. This research has taken him all over the world from the Pentagon, to the United Nations and Iraq. Previously, Sean worked at NASA on self-repairing nano-circuits and is a [&#8230;]]]></description>
		<wfw:commentRss>http://www.23ideas.de/big-data-experts/big-data-and-the-rise-of-augmented-intelligence-sean-gourley-at-tedxa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datenexplosion in der Unternehmen IT.</title>
		<link>http://www.23ideas.de/study/datenexplosion-in-der-unternehmen-it/</link>
		<comments>http://www.23ideas.de/study/datenexplosion-in-der-unternehmen-it/#comments</comments>
		<pubDate>Thu, 05 Dec 2013 16:53:02 +0000</pubDate>
		<dc:creator><![CDATA[Philippe Souidi]]></dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Studie]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.23ideas.de/?p=536</guid>
		<description><![CDATA[Eine Studie wie Big Data das Business und die IT verändert Datenexplosion in der Unternehmens &#8211; IT from BT Let&#x27;s Talk]]></description>
		<wfw:commentRss>http://www.23ideas.de/study/datenexplosion-in-der-unternehmen-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Feinleib presenting Big Data Trends</title>
		<link>http://www.23ideas.de/big-data-experts/david-feinleib-presenting-big-data-trends/</link>
		<comments>http://www.23ideas.de/big-data-experts/david-feinleib-presenting-big-data-trends/#comments</comments>
		<pubDate>Sat, 23 Nov 2013 13:47:08 +0000</pubDate>
		<dc:creator><![CDATA[Philippe Souidi]]></dc:creator>
				<category><![CDATA[Big Data Experts]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[David Feinleib]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://www.23ideas.de/?p=293</guid>
		<description><![CDATA[Big Data Trends from David Feinleib A presentation on Big Data Trends. Covers market growth, industry transformation, the 3 I&#8217;s of Big Data, and the 8 Laws of Big Data. The presentaion was published by David Feinleib dave@thebigdatagroup.com]]></description>
		<wfw:commentRss>http://www.23ideas.de/big-data-experts/david-feinleib-presenting-big-data-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Data Will Ease Your Commute</title>
		<link>http://www.23ideas.de/big-data-companies/how-big-data-will-ease-your-commute/</link>
		<comments>http://www.23ideas.de/big-data-companies/how-big-data-will-ease-your-commute/#comments</comments>
		<pubDate>Fri, 22 Nov 2013 13:48:46 +0000</pubDate>
		<dc:creator><![CDATA[Philippe Souidi]]></dc:creator>
				<category><![CDATA[Big Data Companies]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Expansion Algorithm]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Philippe Souidi]]></category>

		<guid isPermaLink="false">http://www.23ideas.de/?p=295</guid>
		<description><![CDATA[IBM is testing the new traffic-management technology in a pilot program in Lyon, France, that’s designed to provide the city’s transportation engineers with “real-time decision support” so they can proactively reduce congestion. Called Decision Support System Optimizer (DSSO), the technology uses IBM’s Data Expansion Algorithm to combine old and new data to predict future traffic [&#8230;]]]></description>
		<wfw:commentRss>http://www.23ideas.de/big-data-companies/how-big-data-will-ease-your-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
